Protocol map
| Protocol | Where it runs | How it enters Factora |
|---|---|---|
| HTTP ingest | POST /api/ingest | Direct |
| MQTT | mqtt://iot.factoraerp.com:1883 | Direct, topic ACL |
| LoRaWAN | TEKTELIC KONA / Milesight UG | LNS decode → MQTT JSON value |
| Cellular | Teltonika RUT/TRB | MQTT publisher or MQTT-Modbus gateway |
| Modbus RTU/TCP | Meter/PLC | Teltonika (or similar) → numeric MQTT |
| OPC-UA | Plant server | Not a bundled driver; gateway → MQTT |
| BLE AoA / UWB RTLS | Blueiot anchors/tags | Location events → custom HTTP/MQTT map |
| Simulator | Demo plants | Internal, labeled DEMO |
Factora MQTT username is the device code; password is the ingest token. Topic:
factora/{slug}/devices/{code}/telemetry
Payload minimum: {"value": 9.4}. Optional messageId for idempotency.
LoRaWAN regional plans (EU868, US915, IN865, AS923, CN470, …) are vendor gateway settings, not Factora settings.
